Here in this page we will be providing to you the most cheapest auto insurance Company in California, this companies provides top affordable car insurance as well and as you proceed down the page, you will be able to discover this insurance companies that you don't beleive ever existed in california.
Meanwhile, the average rate for single 30 years man, with a clear driving record across 142 cities in California to arrive at annual premiums by company.
However, the rundowns are the top 10 car insurance companies with the best rates in the Golden State, its shown in the order from lowest to highest annual insurance rate. from the informations below, Nationwide insurance company is consistently an affordable choice to take here in California, followed by Century National insurance and then GEICO insurance, but we are still going to provide to you more insurance companies that so much more affordable.
Top 10 List Of The Most Cheapest Auto Insurance Company In California
| Rank | Company | Annual Rate |
|---|---|---|
| 1 | Nationwide | $1,137 |
| 2 | Century National | $1,162 |
| 3 | GEICO | $1,211 |
| 4 | Grange | $1,357 |
| 5 | State Farm | $1,453 |
| 6 | Allied | $1,633 |
| 7 | Progressive | $1,674 |
| 8 | Unitrin | $1,753 |
| 9 | Kemper Specialty | $2,518 |
| 10 | Bristol West | $2,730 |
Cheapest Car Insurance in California By Cities
According to review made by valuepenguin about auto insurance quotes for thirty drivers profiles and forty companies in the largest cities to report on the insurers with the lowest and most affordable car insurance rates. Even in some of the most expensive cities such as Glendale, Inglewood, and Los Angeles, cheap car insurance can be found if you know where to look for it. that is the most reason why we are drafting out this list for you.
| City | Company | Annual Rate |
|---|---|---|
| Alameda | GEICO | $1,042 |
| Nationwide | $1,176 | |
| Century National | $1,332 | |
| Alhambra | GEICO | $1,385 |
| Nationwide | $1,488 | |
| Century National | $1,500 | |
| Aliso Viejo | Century National | $840 |
| Nationwide | $1,008 | |
| State Farm | $1,104 | |
| Anaheim | GEICO | $1,124 |
| Nationwide | $1,176 | |
| Century National | $1,416 | |
| Antioch | Nationwide | $1,020 |
| Century National | $1,056 | |
| GEICO | $1,156 | |
| Azusa | Century National | $1,188 |
| Nationwide | $1,224 | |
| GEICO | $1,367 | |
| Bakersfield | Nationwide | $960 |
| GEICO | $1,040 | |
| Century National | $1,056 | |
| Baldwin Park | Nationwide | $1,152 |
| GEICO | $1,309 | |
| Century National | $1,356 | |
| Bell Gardens | Nationwide | $1,344 |
| GEICO | $1,361 | |
| Century National | $1,440 | |
| Bellflower | Century National | $1,188 |
| Nationwide | $1,236 | |
| GEICO | $1,364 | |
| Brentwood | Nationwide | $1,008 |
| Century National | $1,056 | |
| GEICO | $1,134 | |
| Buena Park | Century National | $1,056 |
| Nationwide | $1,128 | |
| GEICO | $1,218 | |
| Burlingame | Century National | $984 |
| Nationwide | $1,056 | |
| GEICO | $1,071 | |
| Calexico | Century National | $900 |
| Nationwide | $912 | |
| GEICO | $1,126 | |
| Campbell | GEICO | $936 |
| Nationwide | $984 | |
| Century National | $1,068 | |
| Canoga Park | Century National | $1,272 |
| GEICO | $1,452 | |
| Grange | $1,512 | |
| Carmichael | Nationwide | $1,152 |
| GEICO | $1,178 | |
| Grange | $1,428 | |
| Carson | Nationwide | $1,116 |
| GEICO | $1,305 | |
| Century National | $1,356 | |
| Castro Valley | Nationwide | $1,068 |
| GEICO | $1,120 | |
| Grange | $1,260 | |
| Cerritos | Century National | $1,188 |
| Nationwide | $1,236 | |
| GEICO | $1,251 | |
| Chino | Century National | $1,020 |
| Nationwide | $1,032 | |
| GEICO | $1,282 | |
| Chino Hills | Century National | $1,020 |
| Nationwide | $1,140 | |
| GEICO | $1,215 | |
| Chula Vista | Century National | $828 |
| Nationwide | $936 | |
| GEICO | $1,086 | |
| Colton | Century National | $1,020 |
| Nationwide | $1,068 | |
| GEICO | $1,222 | |
| Corona | Century National | $1,092 |
| GEICO | $1,104 | |
| Nationwide | $1,104 | |
| Costa Mesa | Century National | $960 |
| Nationwide | $1,008 | |
| GEICO | $1,215 | |
| Cupertino | GEICO | $851 |
| Century National | $972 | |
| Nationwide | $996 | |
| Cypress | Century National | $1,056 |
| Nationwide | $1,080 | |
| Grange | $1,260 | |
| Daly City | Century National | $1,272 |
| Nationwide | $1,296 | |
| GEICO | $1,371 | |
| Diamond Bar | Century National | $1,188 |
| Nationwide | $1,272 | |
| State Farm | $1,404 | |
| El Cajon | Century National | $792 |
| Nationwide | $1,008 | |
| GEICO | $1,086 | |
| El Monte | GEICO | $1,403 |
| Nationwide | $1,440 | |
| Century National | $1,500 | |
| Elk Grove | GEICO | $1,145 |
| Nationwide | $1,176 | |
| Grange | $1,284 | |
| Encinitas | Century National | $792 |
| Nationwide | $948 | |
| GEICO | $1,119 | |
| Escondido | Century National | $828 |
| Nationwide | $876 | |
| GEICO | $1,030 | |
| Fair Oaks | GEICO | $1,150 |
| Nationwide | $1,164 | |
| Grange | $1,404 | |
| Fairfield | GEICO | $1,012 |
| Nationwide | $1,056 | |
| Grange | $1,236 | |
| Folsom | GEICO | $1,024 |
| Nationwide | $1,068 | |
| Grange | $1,284 | |
| Fontana | Century National | $1,020 |
| Nationwide | $1,068 | |
| GEICO | $1,275 | |
| Fountain Valley | Nationwide | $1,104 |
| GEICO | $1,109 | |
| Century National | $1,140 | |
| Fremont | GEICO | $988 |
| Nationwide | $1,032 | |
| Century National | $1,104 | |
| Fresno | GEICO | $976 |
| Nationwide | $1,008 | |
| State Farm | $1,272 | |
| Fullerton | GEICO | $1,092 |
| Century National | $1,092 | |
| Nationwide | $1,212 | |
| Garden Grove | Nationwide | $1,128 |
| GEICO | $1,232 | |
| Century National | $1,416 | |
| Gardena | GEICO | $1,275 |
| Nationwide | $1,296 | |
| Century National | $1,356 | |
| Gilroy | Nationwide | $936 |
| GEICO | $963 | |
| Century National | $1,068 | |
| Granada Hills | Century National | $1,488 |
| Grange | $1,536 | |
| Nationwide | $1,584 | |
| Hacienda Heights | GEICO | $1,318 |
| Nationwide | $1,320 | |
| Century National | $1,356 | |
| Hanford | Nationwide | $912 |
| GEICO | $966 | |
| Grange | $1,020 | |
| Hawthorne | Century National | $1,356 |
| Nationwide | $1,404 | |
| GEICO | $1,471 | |
| Hayward | Nationwide | $1,104 |
| GEICO | $1,163 | |
| Century National | $1,332 | |
| Hesperia | Century National | $972 |
| Nationwide | $1,008 | |
| Grange | $1,152 | |
| Highland | Century National | $996 |
| Nationwide | $1,020 | |
| GEICO | $1,282 | |
| Huntington Beach | Century National | $960 |
| Nationwide | $1,116 | |
| State Farm | $1,176 | |
| Huntington Park | Nationwide | $1,284 |
| GEICO | $1,361 | |
| Indio | Nationwide | $972 |
| Century National | $1,092 | |
| Grange | $1,128 | |
| La Habra | Century National | $924 |
| Nationwide | $1,140 | |
| Grange | $1,248 | |
| La Mesa | Century National | $828 |
| Nationwide | $864 | |
| GEICO | $1,086 | |
| La Mirada | Century National | $1,056 |
| Nationwide | $1,272 | |
| Grange | $1,296 | |
| La Puente | Nationwide | $1,176 |
| Century National | $1,356 | |
| GEICO | $1,371 | |
| Laguna Niguel | Century National | $840 |
| Nationwide | $1,020 | |
| State Farm | $1,104 | |
| Lake Forest | Century National | $840 |
| Nationwide | $1,032 | |
| GEICO | $1,126 | |
| Lancaster | GEICO | $1,116 |
| Nationwide | $1,176 | |
| Century National | $1,236 | |
| Lincoln | Nationwide | $960 |
| GEICO | $1,008 | |
| Grange | $1,212 | |
| Livermore | GEICO | $977 |
| Nationwide | $984 | |
| Grange | $1,092 | |
| Lompoc | Nationwide | $792 |
| Century National | $876 | |
| GEICO | $904 | |
| Long Beach | Nationwide | $1,176 |
| Century National | $1,188 | |
| GEICO | $1,403 | |
| Los Angeles | GEICO | $1,533 |
| Century National | $1,668 | |
| Nationwide | $1,704 | |
| Lynwood | GEICO | $1,381 |
| Century National | $1,440 | |
| Nationwide | $1,452 | |
| Martinez | Nationwide | $1,020 |
| GEICO | $1,044 | |
| Century National | $1,056 | |
| Milpitas | GEICO | $985 |
| Nationwide | $1,032 | |
| Century National | $1,104 | |
| Mission Viejo | Century National | $840 |
| Nationwide | $936 | |
| GEICO | $1,081 | |
| Modesto | GEICO | $1,094 |
| Nationwide | $1,188 | |
| Grange | $1,368 | |
| Montebello | Century National | $1,188 |
| GEICO | $1,338 | |
| Nationwide | $1,368 | |
| Moreno Valley | Century National | $1,092 |
| Nationwide | $1,128 | |
| GEICO | $1,282 | |
| Murrieta | Century National | $948 |
| Nationwide | $1,020 | |
| Grange | $1,092 | |
| Napa | Nationwide | $972 |
| Century National | $1,008 | |
| GEICO | $1,080 | |
| National City | Century National | $828 |
| Nationwide | $1,104 | |
| GEICO | $1,140 | |
| Newbury Park | Century National | $852 |
| Nationwide | $1,056 | |
| GEICO | $1,102 | |
| North Hills | Nationwide | $1,440 |
| Century National | $1,488 | |
| Grange | $1,596 | |
| North Hollywood | Century National | $1,488 |
| Grange | $1,644 | |
| GEICO | $1,798 | |
| Norwalk | Nationwide | $1,164 |
| Century National | $1,188 | |
| GEICO | $1,318 | |
| Oakland | Century National | $828 |
| Nationwide | $924 | |
| GEICO | $1,077 | |
| Oceanside | Century National | $1,020 |
| Nationwide | $1,032 | |
| GEICO | $1,182 | |
| Ontario | GEICO | $1,086 |
| Century National | $1,104 | |
| Nationwide | $1,164 | |
| Oxnard | Nationwide | $1,344 |
| Century National | $1,356 | |
| Grange | $1,548 | |
| Pacoima | GEICO | $1,109 |
| Nationwide | $1,236 | |
| Grange | $1,296 | |
| Palmdale | Century National | $1,488 |
| Grange | $1,632 | |
| Nationwide | $1,668 | |
| Panorama City | Century National | $1,188 |
| Nationwide | $1,272 | |
| GEICO | $1,329 | |
| Paramount | Century National | $1,188 |
| Nationwide | $1,212 | |
| GEICO | $1,338 | |
| Pico Rivera | Century National | $1,056 |
| GEICO | $1,110 | |
| Nationwide | $1,116 | |
| Pittsburg | Nationwide | $1,080 |
| Century National | $1,092 | |
| GEICO | $1,213 | |
| Placentia | Nationwide | $1,140 |
| Century National | $1,188 | |
| GEICO | $1,363 | |
| Pomona | GEICO | $861 |
| Nationwide | $972 | |
| Century National | $1,056 | |
| Porterville | Century National | $828 |
| Nationwide | $888 | |
| GEICO | $1,077 | |
| Poway | GEICO | $1,012 |
| Nationwide | $1,200 | |
| Grange | $1,416 | |
| Rancho Cordova | Century National | $1,020 |
| Nationwide | $1,092 | |
| State Farm | $1,308 | |
| Rancho Cucamonga | Century National | $1,488 |
| Nationwide | $1,512 | |
| Grange | $1,572 | |
| Reseda | Century National | $1,020 |
| Nationwide | $1,236 | |
| GEICO | $1,282 | |
| Rialto | Nationwide | $1,020 |
| Century National | $1,020 | |
| GEICO | $1,219 | |
| Riverside | Nationwide | $1,224 |
| GEICO | $1,293 | |
| Century National | $1,500 | |
| Rosemead | Nationwide | $1,056 |
| GEICO | $1,150 | |
| Century National | $1,284 | |
| Roseville | Nationwide | $1,188 |
| Century National | $1,356 | |
| GEICO | $1,456 | |
| Rowland Heights | GEICO | $1,413 |
| Century National | $1,428 | |
| Nationwide | $1,464 | |
| Sacramento | Nationwide | $912 |
| Century National | $984 | |
| GEICO | $1,108 | |
| Salinas | Century National | $1,020 |
| Nationwide | $1,080 | |
| GEICO | $1,084 | |
| San Bernardino | GEICO | $1,138 |
| Nationwide | $1,152 | |
| Century National | $1,272 | |
| San Bruno | Century National | $888 |
| GEICO | $967 | |
| Nationwide | $996 | |
| San Diego | GEICO | $1,252 |
| Nationwide | $1,272 | |
| State Farm | $1,512 | |
| San Francisco | Century National | $1,104 |
| GEICO | $1,126 | |
| Nationwide | $1,212 | |
| San Jose | GEICO | $1,076 |
| Nationwide | $1,080 | |
| Century National | $1,332 | |
| San Leandro | Century National | $1,056 |
| GEICO | $1,237 | |
| Nationwide | $1,272 | |
| San Pablo | Century National | $1,092 |
| Nationwide | $1,224 | |
| State Farm | $1,440 | |
| San Pedro | Nationwide | $1,080 |
| GEICO | $1,155 | |
| Century National | $1,188 | |
| San Rafael | Nationwide | $936 |
| GEICO | $1,012 | |
| Century National | $1,056 | |
| San Ramon | Century National | $1,152 |
| Nationwide | $1,188 | |
| GEICO | $1,271 | |
| Santa Ana | Nationwide | $1,020 |
| Century National | $1,068 | |
| GEICO | $1,120 | |
| Santa Clara | Century National | $792 |
| Nationwide | $876 | |
| GEICO | $973 | |
| Santee | GEICO | $1,081 |
| Nationwide | $1,188 | |
| Grange | $1,260 | |
| Simi Valley | Nationwide | $1,308 |
| Century National | $1,440 | |
| GEICO | $1,493 | |
| South Gate | GEICO | $1,062 |
| Nationwide | $1,140 | |
| Century National | $1,272 | |
| South San Francisco | Century National | $828 |
| Nationwide | $912 | |
| GEICO | $1,059 | |
| Spring Valley | Nationwide | $1,104 |
| Century National | $1,248 | |
| GEICO | $1,396 | |
| Stockton | Nationwide | $972 |
| Century National | $1,068 | |
| GEICO | $1,120 | |
| Sunnyvale | Century National | $1,356 |
| Grange | $1,404 | |
| Nationwide | $1,428 | |
| Sylmar | Nationwide | $972 |
| Century National | $1,020 | |
| GEICO | $1,087 | |
| Temecula | Nationwide | $1,068 |
| Century National | $1,104 | |
| State Farm | $1,296 | |
| Torrance | Nationwide | $1,008 |
| GEICO | $1,120 | |
| Grange | $1,152 | |
| Tracy | Nationwide | $936 |
| Century National | $1,056 | |
| GEICO | $1,160 | |
| Tulare | Nationwide | $1,068 |
| Century National | $1,092 | |
| GEICO | $1,146 | |
| Tustin | GEICO | $1,114 |
| Nationwide | $1,140 | |
| Century National | $1,332 | |
| Union City | Century National | $1,020 |
| Nationwide | $1,056 | |
| GEICO | $1,182 | |
| Upland | Nationwide | $924 |
| GEICO | $1,012 | |
| Grange | $1,128 | |
| Vacaville | GEICO | $1,062 |
| Nationwide | $1,140 | |
| Century National | $1,188 | |
| Vallejo | Century National | $1,488 |
| Grange | $1,548 | |
| GEICO | $1,663 | |
| Van Nuys | Nationwide | $972 |
| GEICO | $974 | |
| Century National | $1,092 | |
| Ventura | Century National | $1,188 |
| Nationwide | $1,200 | |
| GEICO | $1,385 | |
| Walnut | Century National | $948 |
| Nationwide | $984 | |
| GEICO | $1,015 | |
| Watsonville | Century National | $960 |
| Nationwide | $1,116 | |
| State Farm | $1,380 | |
| Westminster | GEICO | $1,079 |
| Century National | $1,092 | |
| Nationwide | $1,164 | |
| Yorba Linda | Century National | $936 |
| Nationwide | $1,020 | |
| GEICO | $1,087 | |
| Yucaipa | GEICO | $1,476 |
| Progressive | $1,576 | |
| Bristol.West | $3,996 |
For More Knowledge About Best Rated Auto Insurers in California, Watch Video Below;
Using complaint and exposure data from the California Department of Insurance, the justified complaint ratio for auto insurance companies in California was calculated. It’s listed from the best (lowest complaint index) to the worst (highest complaint index). If any company has an index rate of 1.05, then that means the company has a 5% higher share of complaints compared to its share of underwriting exposure.
EmoticonEmoticon